![]() |
|
![]() |
|
![]() |
| Deposit Rates | |||
| Primary Share Savings | ![]() |
Christmas Club | |
![]() |
Premier Checking | ![]() |
IRA Savings |
![]() |
Premier Money Market | ![]() |
Share And IRA Certificates |
| Loan Rates | |||
| DEPOSIT RATES | |||
| Primary Share Savings | |
| Average Daily Balance |
Annual Percentage Yield |
| $0 - $99.99 | 0.00% |
| $100.00 - $999.99 | .25% |
| $1,000.00 - $1,999.99 | .25% |
| $2,000.00 - $4,999.99 | .25% |
| $5,000.00 - $9,999.99 | .25% |
| $10,000.00 and over | .40% |
| Interest is paid and subject to change quarterly. These annual percentage yields are effective January, February, March, 2010. |
|
| Premier Checking | |
| Daily Balance | .25% Annual Percentage Yield |
| Interest is paid and subject to change quarterly. This annual percentage yield is effective January, February, March, 2010. |
|
| Premier Money Market | |
| Average Daily Balance |
Annual Percentage Yield |
| $0 - $999.99 | 0.00% |
| $1,000.00 - $1,999.99 | .40% |
| $2,000.00 - $4,9999.99 | .45% |
| $5,000.00 - $9,999.99 | .45% |
| $10,000.00 - $24,999.99 | .55% |
| $25,000.00 - $49,999.99 | .65% |
| $50,000 and over | .85% |
| Interest is paid and subject to change monthly. These annual percentage yields are effective as of March, 2010. |
|
| Christmas Club | |
| Average Daily Balance | .25% Annual Percentage Yield |
| Interest is paid and subject to change quarterly. This annual percentage yield is effective January, February, March, 2010. |
|
| IRA Variable Rate Notice Account | |
| Average Daily Balance | .50% Annual Percentage Yield |
| Interest is paid quarterly and the rate is subject to change monthly. This annual percentage yield is effective as of March, 2010. |
|
| Share Certificates And IRA Share Certificates | ||||
| Balance | 6-12 Month Term | 12-24 Month Term | 24-35 Month Term | 36 Month Term |
| $1,000 - $9,999.99 | .85% APY | 1.20% APY | 1.70% APY | 2.00% APY |
| $10,000 and over |
1.05% APY | 1.45% APY | 1.95% APY | 2.25% APY |
| Interest is paid quarterly. Rates are subject to change weekly. These annual percentage yields are effective as of March 4, 2010. Penalty for early withdrawal will decrease the yield. |
||||
| Loan Rates | ||||
| We strive to give our members the best rate possible. All loans are simple interest. Interest rates are subject to change quarterly. These rates do not reflect any promotional rates. Additional discounts may be available based on other services you have with Missouri Central Credit Union. These annual percentage rates are effective January 1, 2009. Current as of March, 2010. |
||||
| Auto Loans Loan Annual Percentage Rates Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 4.75% | 5.25% | 5.75% | 7.75% | 10.75% |
| 37-48 Months | 5.00% | 5.50% | 6.00% | 8.00% | 11.00% |
| 49-60 Months | 5.25% | 5.75% | 6.25% | 8.25% | 11.25% |
| 61-72 Months | 5.50% | 6.00% | 6.50% | 9.00% | 12.00% |
| Max LTV | 100% | 100% | 90% | 90% | 80% |
| LTV is the loan to value | |||||
| 2009-2010 Used Vehicle Loan Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 4.75% | 5.25% | 5.75% | 7.75% | 10.75% |
| 37-48 Months | 5.00% | 5.50% | 6.00% | 8.00% | 11.00% |
| 49-60 Months | 5.25% | 6.00% | 6.25% | 8.25% | 11.25% |
| Max LTV | 100% | 100% | 90% | 90% | 80% |
| LTV is the loan to value | |||||
| 2006-2008 Used Vehicle Loan Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 5.25% | 5.75% | 6.25% | 8.25% | 11.25% |
| 37-48 Months | 5.50% | 6.00% | 6.50% | 8.50% | 11.50% |
| 49-60 Months | 5.75% | 6.25% | 6.75% | 8.75% | 11.75% |
| Max LTV | 100% | 100% | 80% | 80% | 80% |
| LTV is the loan to value | |||||
| 2004-2005 Used Vehicle Loan Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 6.50% | 7.00% | 7.50% | 9.50% | 12.50% |
| 37-48 Months | 6.75% | 7.25% | 7.75% | 9.75% | 12.75% |
| 49-60 Months | 7.00% | 7.50% | 8.00% | 10.00% | 13.00% |
| Max LTV | 100% | 100% | 80% | 80% | 80% |
| LTV is the loan to value | |||||
| New Boats And RVs Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 6.00% | 6.50% | 7.00% | 9.50% | 12.00% |
| 37-60 Months | 6.50% | 7.00% | 7.50% | 10.00% | 12.50% |
| 61-84 Months | 7.50% | 8.00% | 8.50% | 11.00% | 13.50% |
| 85 - 120 Months | 8.25% | 8.75% | 9.25% | 11.75% | |
| Max LTV | 100% | 95% | 85% | 85% | 75% |
| LTV is the loan to value | |||||
| Used Boats And RVs Annual Percentage Rates |
||||
Credit Score |
|||||
| Approx. Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 6.50% | 7.00% | 7.50% | 10.00% | 12.50% |
| 37-60 Months | 7.00% | 7.50% | 8.00% | 10.50% | 13.00% |
| 61-84 Months | 8.00% | 8.50% | 9.00% | 11.50% | 14.00% |
| 85-120 Months | 8.75% | 9.25% | 9.75% | 12.25% | |
| Max LTV | 100% | 95% | 85% | 85% | 75% |
| LTV is the loan to value | |||||
| Back To Top Of Page |
| Line-Of-Credit,Overdraft Protection Line-Of-Credit and Signature Loans Annual Percentage Rates |
|||
Credit Score |
|||||
| Maximum Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 36 Months | 13.00% | 15.00% | 17.00% | 20.00% | 23.00% |
|
Home Owner's Advantage Loans Annual Percentage Rates |
||||
Credit Score |
|||||
| Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 5.00% | 5.50% | 6.00% | 7.00% | 8.00% |
| 37-60 Months | 5.25% | 5.75% | 6.25% | 7.25% | 8.25% |
| 61-84 Months | 5.75% | 6.25% | 6.75% | 7.75% | 8.75% |
| 85-120 Months | 6.50% | 7.00% | 7.50% | 8.50% | 9.50% |
| 121-180 Months | 7.50% | 8.00% | 8.50% | 9.50% | 10.50% |
Loan to value 80% or less. Add 1.25% when MCCU pays the closing costs. Closing costs may be included in the loan proceeds. |
|||||
| Home Owners Advantage Plus Loans Annual Percentage Rates |
||||
Credit Score |
|||||
| Term | 750+ | 700 - 749 | 660 - 699 | 640 - 659 | ‹639 |
| 0-36 Months | 7.00% | 7.50% | 8.00% | 9.00% | 10.00% |
| 37-60 Months | 7.25% | 7.75% | 8.25% | 9.25% | 10.25% |
| 61-84 Months | 7.75% | 8.25% | 8.75% | 9.75% | 10.75% |
| 85-120 Months | 8.50% | 9.00% | 9.50% | 10.50% | 11.50% |
| 121-180 Months | 9.50% | 10.00% | 10.50% | 11.50% | 12.50% |
Loan to value 80% or less. Add 1.25% when MCCU pays the closing costs. Closing costs may be included in the loan proceeds. |
|||||
| Share Secured Loans Annual Percentage Rate |
|
| Share Secured | 3.40% | |||
| Certificate Secured | 2.0% over the certificate yield | |||
| Back To Top Of Page | ||||
| Home Equity Line-Of-Credit | |
| Rates current as of March 1, 2010. | |
| PRIME Up to 80% loan to value |
3.25% (Prime Rate) |
| Home Equity Plus 80.1% to 95% loan to value |
5.25% |
| A Home Equity Line of Credit is a variable rate loan. The interest rate is subject to change quarterly. We use the highest Prime Rate per the Wall Street Journal on the 10th of March, June, September and December. The maximum credit limit is $100,000 and the minimum credit limit is $10,000. These loans are available on single family, owner occupied homes in the following counties: Jackson, Clay, Cass and Platte counties in Missouri, and Johnson and Wyandotte counties in Kansas. |
|
