![]() |
|
![]() |
|
![]() |
| Deposit Rates | |||
| Primary Share Savings | ![]() |
Christmas Club | |
![]() |
Premier Checking | ![]() |
IRA Savings |
![]() |
Premier Money Market | ![]() |
Share And IRA Certificates |
| Loan Rates | |||
| DEPOSIT RATES | |||
| Primary Share Savings | |
| Average Daily Balance |
Annual Percentage Yield |
| $0 - $99.99 | 0.00% |
| $100.00 - $999.99 | .75% |
| $1,000.00 - $1,999.99 | 1.00% |
| $2,000.00 - $4,999.99 | 1.00% |
| $5,000.00 - $9,999.99 | 1.00% |
| $10,000.00 and over | 1.00% |
| Interest is paid and subject to change quarterly. These annual percentage yields are effective April, May, and June 2008. |
|
| Premier Checking | |
| Daily Balance | .50% Annual Percentage Yield |
| Interest is paid and subject to change quarterly. This annual percentage yield is effective April, May, and June 2008. |
|
| Premier Money Market | |
| Average Daily Balance |
Annual Percentage Yield |
| $0 - $999.99 | 0.00% |
| $1,000.00 - $1,999.99 | 1.15% |
| $2,000.00 - $4,9999.99 | 1.20% |
| $5,000.00 - $9,999.99 | 1.20% |
| $10,000.00 - $24,999.99 | 1.60% |
| $25,000.00 - $49,999.99 | 1.95% |
| $50,000 and over | 2.10% |
| Interest is paid and subject to change monthly. These annual percentage yields are effective as of May, 2008. |
|
| Christmas Club | |
| Average Daily Balance | .75% Annual Percentage Yield |
| Interest is paid and subject to change quarterly. This annual percentage yield is effective April, May, and June 2008.. |
|
| IRA Variable Rate Notice Account | |
| Average Daily Balance | 1.50% Annual Percentage Yield |
| Interest is paid quarterly and the rate is subject to change monthly. This annual percentage yield is effective as of May, 2008. |
|
| Share Certificates And IRA Share Certificates | ||||
| Balance | 6-12 Month Term | 12-24 Month Term | 24-35 Month Term | 36 Month Term |
| $1,000 - $9,999.99 | 2.35% APY | 2.50% APY | 2.55% APY | 2.60% APY |
| $10,000 and over |
2.55% APY | 2.75% APY | 2.80% APY | 2.85% APY |
| Interest is paid quarterly. Rates are subject to change weekly. These annual percentage yields are effective as of May 7, 2008. Penalty for early withdrawal will decrease the yield. |
||||
| Loan Rates | ||||
| We strive to give our members the best rate possible. Your rate is based on your credit worthiness, your debt ratio, and the loan to value of the collateral. All loans are simple interest. Interest rates are subject to change quarterly. These rates do not reflect any promotional rates. These annual percentage rates are effective March 1, 2008. Current as of May, 2008. |
||||
| New Vehicle Loan Annual Percentage Rates Annual Percentage Rates |
||||
| Approx. Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-24 Months | 5.75% | 6.00% | 7.75% | 10.50% |
| 25-36 Months | 6.00% | 6.25% | 8.00% | 10.75% |
| 37-48 Months | 6.00% | 6.25% | 8.00% | 10.75% |
| 49-60 Months | 6.00% | 6.50% | 8.25% | 11.00% |
| 61-72 Months | 7.00% | 7.25% | 9.00% | 11.75% |
| 2007-2008 Used Vehicle Loan Annual Percentage Rates |
||||
| Approx. Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-24 Months | 5.75% | 6.00% | 7.75% | 10.50% |
| 25-36 Months | 6.00% | 6.25% | 8.00% | 10.75% |
| 37-48 Months | 6.00% | 6.25% | 8.00% | 10.75% |
| 49-60 Months | 6.00% | 6.50% | 8.25% | 11.00% |
| Back To Top Of Page | ||||
| 2004-2006 Used Vehicle Loan Annual Percentage Rates |
||||
| Approx. Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-24 Months | 6.25% | 6.50% | 8.25% | 11.00% |
| 25-36 Months | 6.50% | 6.75% | 8.50% | 11.25% |
| 37-48 Months | 6.50% | 6.75% | 8.50% | 11.25% |
| Back To Top Of Page | ||||
| 2002-2003 Used Vehicle Loan Annual Percentage Rates |
||||
| Approx. Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-24 Months | 7.00% | 7.50% | 9.25% | 11.00% |
| 25-36 Months | 7.25% | 7.75% | 9.50% | 11.25% |
| 37-48 Months | 7.25% | 7.75% | 9.50% | 11.25% |
| Back To Top Of Page | ||||
| New Boats And RVs Annual Percentage Rates |
||||
| New Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-36 Months | 6.50% | 7.00% | 9.25% | 11.25% |
| 37-60 Months | 7.00% | 7.50% | 9.75% | 11.75% |
| 61-84 Months | 8.00% | 8.50% | 10.75% | 12.75% |
| 85-120 Months | 8.75% | 9.25% | 11.50% | 13.50% |
| Used Boats And RVs Annual Percentage Rates |
||||
| Approx. Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-36 Months | 7.50% | 8.00% | 10.25% | 12.25% |
| 37-60 Months | 8.00% | 8.50% | 10.75% | 12.75% |
| 61-84 Months | 9.00% | 9.50% | 11.75% | 13.75% |
| 85-120 Months | 10.25% | 10.75% | 13.00% | 15.00% |
| Credit Score | Points |
| 400 - 624 | 3 |
| 625 - 699 | 6 |
| 700 - 749 | 9 |
| 750 - 774 | 12 |
| 775 - 799 | 15 |
| 800+ | 20 |
| Debt Ratio | |
| Over 40% after loan | 2 |
| 35 - 39.99% after loan | 4 |
| 30 - 34.99% after loan | 6 |
| Below 30% after loan | 8 |
| Amount Financed | |
| 100% + | 1 |
| Between 90 - 99.99% | 2 |
| Between 80 - 89.99% | 3 |
| Under 80% | 4 |
| Back To Top Of Page | |
| Line-Of-Credit,Overdraft Protection Line-Of-Credit and Signature Loans Annual Percentage Rates |
|||
| 20 Points | 15 Points | 10 Points | 5 Points |
| 15.0% | 16.0% | 18.0% | 20.0% |
| Credit Score | Points |
| 400 - 624 | 3 |
| 625 - 699 | 6 |
| 700 - 749 | 9 |
| 750 - 774 | 12 |
| 775 - 799 | 15 |
| 800+ | 20 |
| Debt Ratio | |
| Over 40% after loan | 2 |
| 35 - 39.99% after loan | 4 |
| 30 - 34.99% after loan | 6 |
| Below 30% after loan | 8 |
| Amount Financed | |
| 100% + | 1 |
| Between 90 - 99.99% | 2 |
| Between 80 - 89.99% | 3 |
| Under 80% | 4 |
|
Home Owner's Advantage Loans Annual Percentage Rates |
||||
| New Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-36 Months | 6.50% | 7.00% | 8.00% | 9.00% |
| 37-60 Months | 6.75% | 6.75% | 9.25% | 9.25% |
| 61-84 Months | 7.25% | 7.75% | 8.75% | 9.75% |
| 85-120 Months | 8.00% | 8.50% | 9.50% | 10.50% |
| 121-180 Months | 9.00% | 9.50% | 10.50% | 11.50% |
Loan to value 80% or less. Add 1.25% when MCCU pays the closing costs. Closing costs may be included in the loan proceeds. All closing costs are waived on loans $10,000 or more. |
||||
| Home Owners Advantage Plus Loans Annual Percentage Rates |
||||
| New Term | 24 Points | 18 Points | 12 Points | 6 Points |
| 0-36 Months | 8.50% | 9.00% | 10.25% | 11.00% |
| 37-60 Months | 8.75% | 9.25% | 10.25% | 11.25% |
| 61-84 Months | 9.25% | 9.75% | 10.75% | 11.75% |
| 85-120 Months | 10.00% | 10.50% | 11.50% | 12.50% |
| 121-180 Months | 11.00% | 11.50% | 12.50% | 13.50% |
Loan to value greater than 80% to 100%. Add 1.25% when MCCU pays the closing costs. Closing costs may be included in the loan proceeds. All closing costs are waived on loans $10,000 or more. |
||||
| Credit Score | Points |
| 400 - 624 | 3 |
| 625 - 699 | 6 |
| 700 - 749 | 9 |
| 750 - 774 | 12 |
| 775 - 799 | 15 |
| 800+ | 20 |
| Debt Ratio | |
| Over 40% after loan | 2 |
| 35 - 39.99% after loan | 4 |
| 30 - 34.99% after loan | 6 |
| Below 30% after loan | 8 |
| Amount Financed | |
| 100% + | 1 |
| Between 90 - 100% | 2 |
| Between 80 - 89.99% | 3 |
| Under 80% | 4 |
| Share Secured Loans Annual Percentage Rate |
|
| Share Secured | 4.00% | |||
| Certificate Secured | 2.0% over the certificate yield | |||
| Back To Top Of Page | ||||
| Home Equity Line-Of-Credit | |
| Rates current as of May 2008 | |
| PRIME (Borrower Pays the Closing Costs) Up to 80% loan to value |
5.00% (Prime Rate) |
| Home Equity Special 80.1% to 95% loan to value |
7.00% |
| A Home Equity Line of Credit is a variable rate loan. The interest rate is subject to change quarterly. We use the highest Prime Rate per the Wall Street Journal on the 10th of March, June, September and December. The maximum credit limit is $100,000 and the minimum credit limit is $10,000. These loans are available on single family, owner occupied homes in the following counties: Jackson, Clay, Cass and Platte counties in Missouri, and Johnson and Wyandotee counties in Kansas. All closing costs are waived when an initial advance of $10,000 or more is taken. These rates are effective for new loans originated after May 1, 2008. |
|
| Stock Secured Annual Percentage Rate |
|
| 6 - 60 month term | 9.00% * |
| * Prime rate plus 4.0%. This annual percentage rate is as of May 1, 2008. |
|
Back To Top Of Page |
|
